Senior

How Much Does Senior Living Cost? Find Out!

While there are many senior living options available, all across the nation, one question that many people have is, “How much does senior living cost?” To understand the answer to this question, it’s important to understand the average cost of senior living in your state. Whether it is independent or assisted living or memory care, prices often vary by region, amenities offered and other such factors. While there is no one answer, there are some averages that you can use as starting points. Here’s a list for you.
Assisted Living Cost by State (as on October, 2019)
State Avg. Daily Cost Avg, Monthly Cost Avg. Yearly Cost
Alabama $95 $2,900 $34,800
Alaska $189 $5,750 $69,000
Arizona $115 $3,500 $42,000
Arkansas $103 $3,133 $37,590
California $132 $4,000 $48,000
Colorado $134 $4,063 $48,750
Connecticut $163 $4,950 $59,400
Delaware $176 $5,368 $64,416
District of Columbia $220 $6,700 $80,400
Florida $100 $3,045 $36,540
Georgia $94 $2,850 $34,200
Hawaii $136 $4,125 $49,500
Idaho $105 $3,200 $38,400
Illinois $128 $3,898 $46,770
Indiana $116 $3,528 $42,330
Iowa $116 $3,518 $42,210
Kansa $127 $3,863 $46,350
Kentucky $108 $3,300 $39,600
Louisiana $104 $3,155 $37,860
Maine $164 $4,991 $59,892
Maryland $123 $3,750 $45,000
Massachusetts $180 $5,463 $65,550
Michigan $117 $3,563 $42,750
Minnesota $105 $3,200 $38,400
Mississippi $105 $3,200 $38,400
Missouri $83 $2,537 $30,438
Montana $115 $3,513 $42,150
Nebraska $115 $3,510 $42,120
Nevada $100 $3,050 $36,600
New Hampshire $158 $3,600 $43,200
New Jersey $163 $4,950 $59,400
New Mexico $118 $3,600 $43,200
New York $136 $4,136 $49,635
North Carolina $99 $3,000 $36,000
North Dakota $110 $3,340 $40,080
Ohio $118 $3,600 $43,200
Oklahoma $92 $2,803 $33,630
Oregon $134 $4,065 $48,780
Pennsylvania $118 $3,600 $43,200
Rhode Island $162 $4,931 $59,161
South Carolina $99 $3,000 $36,000
South Dakota $111 $3,370 $40,440
Tennessee $124 $3,780 $45,360
Texas $116 $3,515 $42,180
Utah $97 $2,950 $35,400
Vermont $160 $4,860 $58,320
Virginia $130 $3,950 $47,400
Washington $148 $4,500 $54,000
West Virginia $107 $3,263 $39,150
Wisconsin $129 $3,934 $47,205
Wyoming $131 $3,995 $47,940
Source: Genworth’s Cost of Care Survey

Comments are closed.